
Property Attributes
- MLS#179077
- TypePending
- CountyGARFIELD
- CityGlenwood Springs
- AreaGlenwood
- NeighborhoodTownsite of Glenwood Springs
- Zip81601
- StyleTwo Story
- Year Built1903
- Taxes$ 2711
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1586
- Lot Size2,614 SqFt
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
Very motivated Seller is calling all investors! Lots of recent improvements completed and now ready for a new owner to take over. The three units are comprised of a studio, one bedroom and two bedroom apartment, each with their own entry. Two dedicated off street parking spaces behind the house and plenty of on street parking available as well. Hiking, Biking, Nightlife, Hot Springs Pool and more are right out your front door. Triplexes in downtown Glenwood Springs are far and few between and this is a rare investment opportunity for the resourceful buyer.
Price History | |
---|---|
5/3/2023 | Listed $675,000 |
5/24/2023 | 4% - $650,000 |
6/20/2023 | 6% - $615,000 |
7/21/2023 | 5% - $590,000 |
8/21/2023 | 3% - $575,000 |
General Features
Architectural Style | Two Story |
---|---|
Association Fee Includes | Sewer |
Association Y/N | Yes |
Attached Garage | No |
Basement | Crawl Space |
Building Features | Yes |
City | Glenwood Springs |
Close Price | 0.0 |
Construction Materials | Vinyl Siding, Frame |
Cooling | None |
County | Garfield |
Directions | Follow GPS to 712 Bennett Ave - Park on Street in Front of House. |
Full Baths | 3 |
Heating | Forced Air, Natural Gas |
Listing Terms | New Loan, Cash |
Lot Size Square Feet | 2500.0 |
MLS Area | Glenwood |
MLS Area Minor | 09-Glenwood Proper |
New Construction | No |
Possession | DOD |
Property Condition | Average |
Property SubType | Residential Income |
Property Type | A |
Roof | Composition |
Standard Status | Active Under Contract |
Status | Pending |
Street Name | Bennett |
Subdivision Name | Townsite of Glenwood Springs |
Tax Year | 2022 |
Taxes | 2711.8 |
Unit Number | #1, #2, #3 |
Utilities | Natural Gas Available |
Year Built | 1903 |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Laundry Features | Common Area |
Street Suffix | Avenue |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1586.0 |
---|---|
Building Area Total | 1586.0 |
Inclusions | Range, Refrigerator |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Model | No |
Parking Features | 2 Car |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool