
Property Attributes
- MLS#179058
- TypePending
- CountyGARFIELD
- CityBattlement Mesa
- AreaBattlement Mesa
- NeighborhoodSaddleback Village
- Zip81635
- StyleRanch
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
Run, Don't Walk to your showing on this cute 3 bedroom, 2 bath single home that is in great shape! This home has all new flooring and brand new appliances located on a large rental lot in Battlement Mesa. Why rent when you can own? Financing is available through several companies, call for more information! Buyer must apply and be approved by RHP, current lot rent is $517/month. Washer and Dryer are excluded.
Price History | |
---|---|
5/3/2023 | Listed $65,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 584.0 |
Association Fee Includes | Sewer |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Yes |
City | Battlement Mesa |
Close Price | 0.0 |
Construction Materials | Frame, Masonite |
Cooling | Evaporative Cooling |
County | Garfield |
Directions | Exit 75 from I-70, head south over Colorado River, at golf course turn right onto W Battlement Parkway, right onto Stone Quarry Road, right on Blackhawk, then 1st left onto W. Silver Bell. |
Electric | Yes |
Exclusions | Washer, Dryer |
Facing Direction | West |
Full Baths | 2 |
Heating | Forced Air, Natural Gas |
Listing Terms | New Loan, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | Battlement Mesa |
MLS Area Minor | 14-Battlement Mesa |
New Construction | No |
Possession | Negotiable |
Property Condition | Good |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Composition |
Standard Status | Pending |
Status | Pending |
Street Name | Silverbell |
Subdivision Name | Saddleback Village |
Tax Year | 2022 |
Taxes | 0.0 |
Utilities | Natural Gas Available |
Year Built | 1981 |
Zoning | MHR |
Interior Features
Above Grade Finished Area | 980.0 |
---|---|
Air Conditioning Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Hall |
Street Suffix | Place |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 980.0 |
---|---|
Building Area Total | 980.0 |
Inclusions | Dishwasher |
Lot Features | Interior Lot, Cul-De-Sac |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Refer to Lot Size |
Model | HUD |
Parking Features | 2 Car |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool