
Property Attributes
- MLS#178780
- TypePending
- CountyGARFIELD
- CityGlenwood Springs
- AreaGlenwood
- NeighborhoodTownsite of Glenwood Springs
- Zip81601
- StyleTwo Story
- Year Built1974
- Taxes$ 3691
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size4,792 SqFt
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
This beautiful home features amazing views of all of Glenwood and beyond! Located at the end of the street and bordering the GWS Caverns lot you get to enjoy privacy while being within walking distance of the Hot Springs and downtown Glenwood! Featuring 3 bedrooms, 3 bathrooms, wood floors, gas fireplaces, double pane energy-rated Anderson windows and more. Remodeled Master and Main Bathrooms and Kitchen inc. Granite Countertops. Siding and Roof were installed 5 years ago and have a transferable 25-year warranty on each. The Downstairs has an independent entrance, additional nonconforming bedroom, one of the bathrooms, a large family room and a kitchenette (Gas connection available for a stove), so could be separated from the rest of the house. Woodworking/shop shed
Price History | |
---|---|
4/10/2023 | Listed $1,200,000 |
5/19/2023 | 5% - $1,144,900 |
6/2/2023 | 9% - $1,050,000 |
General Features
Architectural Style | Two Story |
---|---|
Association Fee Includes | Sewer |
Association Y/N | Yes |
Attached Garage | No |
Basement | Walk-Out Access, Finished |
Building Features | Yes |
City | Glenwood Springs |
Close Price | 0.0 |
Construction Materials | Vinyl Siding, Frame, Other |
Cooling | None |
County | Garfield |
Directions | North on Pine St, Right on Echo St, House is the last one on the road. |
Disclosures | Easements |
Electric | Yes |
Energy Efficient | Lighting |
Full Baths | 3 |
Heating | Baseboard, Natural Gas |
Lot Size Square Feet | 4581.0 |
MLS Area | Glenwood |
MLS Area Minor | 09-Glenwood Proper |
New Construction | No |
Possession | Negotiable |
Property Condition | Excellent |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Composition |
Standard Status | Active Under Contract |
Status | Pending |
Street Name | Echo |
Subdivision Name | Townsite of Glenwood Springs |
Tax Year | 2022 |
Taxes | 3691.48 |
Terms | New Loan, Cash |
Utilities | Natural Gas Available |
Year Built | 1974 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1584.0 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 936.0 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside, In Basement |
Street Suffix | Street |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2520.0 |
---|---|
Building Area Total | 2520.0 |
Fencing | Fenced |
Inclusions | Dishwasher |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Model | No |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool