
Property Attributes
- MLS#177556
- TypeSingle Family
- CountyGUNNISON
- CityMarble
- AreaRedstone-Crystal Valley
- NeighborhoodCrystal Valley
- Zip81623
- StyleRanch
- Year Built1981
- Taxes$ 5440
- Price$ 8,300,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage6600
- Lot Size185 Acres
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
Welcome to Darien Ranch. This iconic Ranch consists of 185 +/- deeded acres along Gunnison CR 3, just two miles from Marble. Nestled in the spectacular Crystal River Valley it is bordered by a 1/2 mile of the sparkling Crystal River and surrounded by the majestic mountains of the White River National Forest and Raggeds Wilderness Area. There is 159 acres of ranch land protected with an agricultural and wildlife-based Conservation Easement, with a dedicated building envelope for an additional single-family home and 1 ADU unit, plus it has an unencumbered 10 acres on which to create your new mountain dream home. The main residence is a 6,600-sf lodge-style home featuring 9 bedrooms, 9.5 baths, a commercial grade kitchen, quests/caretaker's quarters, outdoor hot tub/spa, fencedpatio/deck area and walking trail down to the river level. The Ranch's 3.0 cfs senior priority irrigation right provides for irrigation of nearly 125 acres of mountain hay and pasture and the permitted augmentation ponds. This Ranch offers all that Colorado is popular for in the ways of location, access, serenity, mountain recreation, and privacy. Schedule your showing appointment today.
Price History | |
---|---|
11/28/2022 | Listed $8,300,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Basement | Walk-Out Access, Finished |
Building Features | Yes |
Carport Y/N | Yes |
City | Marble |
Close Price | 0.0 |
Construction Materials | Concrete, Frame, Stucco, Block, Log |
Cooling | Evaporative Cooling |
County | Gunnison |
Directions | South on Colorado 133 from Carbondale, past Redstone. Turn Left onto CR-3 for about 3.3 miles and it will be on your right. 2880 County Road 3 Marble, CO 81623 |
Disclosures | Easements |
Electric | Yes |
Facing Direction | East |
Full Baths | 9 |
Half Baths | 1 |
Heating | Forced Air, Radiant |
Listing Terms | New Loan, Cash |
Lot Size Square Feet | 8058600.0 |
MLS Area | Redstone/Crystal Valley |
MLS Area Minor | 08-Marble |
New Construction | No |
Other Structures | Outbuilding |
Possession | Negotiable |
Property Condition | Good |
Property SubType | Agricultural |
Property Type | A |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Cty Rd. 3 |
Subdivision Name | Crystal Valley |
Tax Year | 2021 |
Taxes | 5440.0 |
Utilities | Propane |
Waterfront Features | River Front |
Waterfront Y/N | Yes |
Year Built | 1981 |
Zoning | Agricultural |
Interior Features
Above Grade Finished Area | 4900.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1442.0 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Total Bathrooms | 10.0 |
Total Baths | 10 |
Total Bedrooms | 9 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 6600.0 |
---|---|
Building Area Total | 6886.0 |
Fencing | Fenced |
Lot Features | Landscaped |
Lot Size Acres | 185.0 |
Lot Size Area | 185.0 |
Lot Size Units | Acres |
Model | No |
Parking Features | Common |
Water Source | Well - Irrigation, Other, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool